Hybrid Shooters & Professionals — Canon EOS R5 Mark II (2024): The most complete hybrid camera Canon has ever made — 45MP stacked BSI, 30fps burst, 8K/60p RAW, and Canon's legendary Dual Pixel AF in one body.
Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Wildlife, Sports & Hybrid Mft Shooters — Lumix G9 II (2023): Phase-detect AF transforms the G9 II into a genuine MFT all-rounder — the best Lumix MFT camera for both stills and video.
Who should buy what
Canon EOS R5 Mark II (2024)
X-S20 (2023)
Lumix G9 II (2023)
Quick take: The canon eos r5 mark ii has the highest resolution at 45mp; the x-s20 is the most affordable; only the canon eos r5 mark ii, lumix g9 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R5 Mark II (2024) | X-S20 (2023) | Lumix G9 II (2023) |
|---|---|---|---|
| Price | £4,299 | £849 | £1,499 |
| Sensor | 45MP full-frame BSI stacked CMOS | 26.1MP APS-C X-Trans CMOS 4 | 25.2MP Micro Four Thirds Live MOS |
| Resolution | 45.0MP | 26.1MP | 25.2MP |
| Video | 8K/60p RAW, 4K/120p, Cinema RAW Light | 6.2K/30p, 4K/60p, F-Log2, 10-bit | 5.8K/30p, 4K/120p, C4K/60p, V-Log |
| Autofocus | Dual Pixel CMOS AF II, AI subject tracking | Phase-detect, 425 points, subject tracking | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 8-stop IBIS (coordinated with IS lenses) | 5-axis IBIS, 7.0 stops | 8-stop IBIS (with OIS lenses) |
| Burst Rate | 30fps electronic / 12fps mechanical | 8fps mechanical, 20fps electronic | 25fps with AF / 75fps electronic (fixed focus) |
| Battery Life | 570 shots (CIPA) | ~750 shots (CIPA) | 680 shots (CIPA) |
| Weight | 746g body only | 491g body only | 658g body only |
| Dimensions | 138.5 × 101.2 × 93.5mm | 126.0 × 85.1 × 65.4mm | 134.3 × 100.3 × 90.5mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | 0.64" OLED EVF, 5.76M dots, 120fps | EVF, 2.36M dots, 0.62× magnification | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.2" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | CFexpress Type B + SD UHS-II | Single SD UHS-I slot | Dual SD UHS-II |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group