Hybrid Shooters & Professionals — Canon EOS R5 Mark II (2024): The most complete hybrid camera Canon has ever made — 45MP stacked BSI, 30fps burst, 8K/60p RAW, and Canon's legendary Dual Pixel AF in one body.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
Canon EOS R5 Mark II (2024)
Fujifilm X100VI (2024)
Sony A9 III (2023)
Quick take: The canon eos r5 mark ii has the highest resolution at 45mp; the fujifilm x100vi is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R5 Mark II (2024) | Fujifilm X100VI (2024) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £4,299 | £1,499 | £5,999 |
| Sensor | 45MP full-frame BSI stacked CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 45.0MP | 40.2MP | 24.6MP |
| Video | 8K/60p RAW, 4K/120p, Cinema RAW Light | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, AI subject tracking | Phase-detect 425 points, subject/eye tracking | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 8-stop IBIS (coordinated with IS lenses) | 7-stop IBIS | 8-stop IBIS |
| Burst Rate | 30fps electronic / 12fps mechanical | 8fps mechanical, 25fps electronic | 120fps blackout-free electronic |
| Battery Life | 570 shots (CIPA) | ~450 shots (CIPA) | 530 shots (CIPA) |
| Weight | 746g body only | 533g with battery and card | 703g body only |
| Dimensions | 138.5 × 101.2 × 93.5mm | 128.0 × 74.8 × 55.3mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | 0.64" OLED EVF, 5.76M dots, 120fps | Optical/EVF hybrid, 3.69M dots | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.2" fully articulating touchscreen | 3.0" tilting touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF | Fixed Fujinon 23mm f/2 (35mm equiv) | Sony FE (E-mount) |
| Memory Cards | CFexpress Type B + SD UHS-II | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group