Hybrid Shooters & Professionals — Canon EOS R5 Mark II (2024): The most complete hybrid camera Canon has ever made — 45MP stacked BSI, 30fps burst, 8K/60p RAW, and Canon's legendary Dual Pixel AF in one body.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
All-Round Photography — Z50 II (2024): Nikon's updated APS-C body with 4K/60p, improved subject tracking, and a vari-angle screen — a solid all-rounder.
Who should buy what
Canon EOS R5 Mark II (2024)
Lumix S5 (2020)
Z50 II (2024)
Quick take: The canon eos r5 mark ii has the highest resolution at 45mp; the z50 ii is the most affordable; only the canon eos r5 mark ii, lumix s5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R5 Mark II (2024) | Lumix S5 (2020) | Z50 II (2024) |
|---|---|---|---|
| Price | £4,299 | £1,699 | £899 |
| Sensor | 45MP full-frame BSI stacked CMOS | 24.2MP Full-Frame CMOS | 20.9MP APS-C CMOS |
| Resolution | 45.0MP | 24.2MP | 20.9MP |
| Video | 8K/60p RAW, 4K/120p, Cinema RAW Light | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion | 4K/60p uncropped, 1080p/120p, N-Log |
| Autofocus | Dual Pixel CMOS AF II, AI subject tracking | Contrast AF (DFD Technology), face/eye detection | Phase-detect, 249 points, subject detection (human/animal/vehicle) |
| Stabilisation | 8-stop IBIS (coordinated with IS lenses) | 6.5-stop IBIS (dual IBIS with Lumix S lenses) | None (no IBIS) |
| Burst Rate | 30fps electronic / 12fps mechanical | 7fps mechanical, 9fps electronic (AFS) | 11fps mechanical, 30fps electronic |
| Battery Life | 570 shots (CIPA) | ~470 shots (CIPA) | ~330 shots (CIPA) |
| Weight | 746g body only | 714g (body, battery, card) | 385g body only |
| Dimensions | 138.5 × 101.2 × 93.5mm | 132.6 × 97.1 × 81.9mm | 127.0 × 96.8 × 66.5mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.64" OLED EVF, 5.76M dots, 120fps | EVF, 2.36M dots, 0.78× magnification | EVF, 2.36M dots |
| Screen | 3.2" fully articulating touchscreen | 3.0" vari-angle touchscreen, 1.84M dots | 3.0" fully articulating touchscreen |
| Mount | Canon RF | Leica L-mount | Nikon Z-mount |
| Memory Cards | CFexpress Type B + SD UHS-II | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group