Hybrid Shooters & Professionals — Canon EOS R5 Mark II (2024): The most complete hybrid camera Canon has ever made — 45MP stacked BSI, 30fps burst, 8K/60p RAW, and Canon's legendary Dual Pixel AF in one body.
Wildlife & Action — OM-1 II (2024): 120fps burst, 8-stop IBIS, and IP53 sealing — the most capable wildlife and action camera in the Micro Four Thirds world.
Youtube & Content Creation — ZV-E10 II (2024): Designed from the ground up for solo creators — every control in the right place, 4K/60p, and a directional mic built in.
Who should buy what
Canon EOS R5 Mark II (2024)
OM-1 II (2024)
ZV-E10 II (2024)
Quick take: The canon eos r5 mark ii has the highest resolution at 45mp; the zv-e10 ii is the most affordable; only the canon eos r5 mark ii, om-1 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | Canon EOS R5 Mark II (2024) | OM-1 II (2024) | ZV-E10 II (2024) |
|---|---|---|---|
| Price | £4,299 | £1,499 | £679 |
| Sensor | 45MP full-frame BSI stacked CMOS | 20.4MP Micro Four Thirds Stacked BSI CMOS | 26MP APS-C BSI Exmor CMOS |
| Resolution | 45.0MP | 20.4MP | 26.0MP |
| Video | 8K/60p RAW, 4K/120p, Cinema RAW Light | 4K/120p Cinema4K, Apple ProRes RAW (with recorder) | 4K/60p oversampled, 4K/120p (Super35), S-Cinetone, 10-bit |
| Autofocus | Dual Pixel CMOS AF II, AI subject tracking | Quad-Pixel phase-detect, 1053 points, AI subject recognition (birds/animals) | 759-point phase-detect, real-time Eye/Face AF, Product Showcase mode |
| Stabilisation | 8-stop IBIS (coordinated with IS lenses) | 5-axis IBIS, 8.0 stops (Dual IS) | Electronic Active Steady Shot (no optical IBIS) |
| Burst Rate | 30fps electronic / 12fps mechanical | 120fps electronic (blackout-free), 15fps mechanical | 11fps |
| Battery Life | 570 shots (CIPA) | ~520 shots (CIPA) | ~570 shots equivalent |
| Weight | 746g body only | 561g body only | 293g body only |
| Dimensions | 138.5 × 101.2 × 93.5mm | 134.8 × 91.6 × 72.7mm | 113.6 × 66.5 × 50.8mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | 0.64" OLED EVF, 5.76M dots, 120fps | EVF, 5.76M dots, 0.83× magnification | None |
| Screen | 3.2" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating vari-angle touchscreen |
| Mount | Canon RF | Micro Four Thirds | Sony E-mount |
| Memory Cards | CFexpress Type B + SD UHS-II | Dual SD UHS-II slots | Single SD UHS-I slot |
| Connectivity | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, headphone jack |
Compare pairs from this group