Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Portrait & Wedding Photography — A7 IV (2021): The full-frame portrait benchmark — 33MP, AI Eye AF, and exceptional skin-tone rendering in a pro-grade hybrid body.
Who should buy what
EOS R50 (2023)
EOS R7 (2022)
A7 IV (2021)
Quick take: The a7 iv has the highest resolution at 33mp; the eos r50 is the most affordable; only the eos r7, a7 iv are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | EOS R7 (2022) | A7 IV (2021) |
|---|---|---|---|
| Price | £599 | £1,399 | £2,299 |
| Sensor | 24.2MP APS-C CMOS | 32.5MP APS-C CMOS | 33MP Full-frame BSI Exmor R CMOS |
| Resolution | 24.2MP | 32.5MP | 33.0MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/60p oversampled, 10-bit internal, S-Log3, S-Cinetone |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | 759-point phase-detect, AI subject recognition |
| Stabilisation | None (no IBIS) | 7-stop IBIS (8 stops with compatible IS lenses) | 5-axis IBIS, 5.5 stops |
| Burst Rate | 12fps mechanical, 15fps electronic | 15fps mechanical, 30fps electronic (with blackout) | 10fps mechanical, 30fps electronic |
| Battery Life | ~380 shots (CIPA) | ~770 shots (CIPA) | ~580 shots (CIPA) |
| Weight | 375g body only | 612g (body, battery, card) | 659g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 132.0 × 90.4 × 91.7mm | 131.3 × 96.4 × 79.8mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | EVF, 2.36M dots, 0.72× magnification | EVF, 3.69M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" vari-angle touchscreen |
| Mount | Canon RF-S / RF | Canon RF-mount | Sony FE (full-frame E-mount) |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II | Dual slots: CFexpress Type A + SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C (3.2 Gen 2), Bluetooth, Wi-Fi |
Compare pairs from this group