Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Who should buy what
EOS R50 (2023)
EOS R8 (2023)
Leica M11 (2022)
Quick take: The leica m11 has the highest resolution at 60mp; the eos r50 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | EOS R8 (2023) | Leica M11 (2022) |
|---|---|---|---|
| Price | £599 | £1,099 | £7,999 |
| Sensor | 24.2MP APS-C CMOS | 24.2MP Full-frame BSI CMOS | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) |
| Resolution | 24.2MP | 24.2MP | 60.0MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | 4K/60p oversampled 10-bit, FHD/180p | None |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Manual focus only (rangefinder coupled) |
| Stabilisation | None (no IBIS) | None (no IBIS) | None |
| Burst Rate | 12fps mechanical, 15fps electronic | 6fps mechanical, 40fps electronic | 4.5fps |
| Battery Life | ~380 shots (CIPA) | ~220 shots (CIPA) | 700 shots (CIPA) |
| Weight | 375g body only | 461g body only | 530g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 132.5 × 86.1 × 70.0mm | 138.6 × 80.0 × 38.5mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots | EVF, 2.36M dots, 0.59× | Optical rangefinder (0.73× magnification) |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 2.3" fixed TFT LCD |
| Mount | Canon RF-S / RF | Canon RF mount (full-frame) | Leica M-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II slot | Single SD UHS-II + 64GB internal storage |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group