Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Who should buy what
EOS R50 (2023)
DJI Pocket 3 Creator Combo (2023)
Nikon Z8 (2023)
Quick take: The nikon z8 has the highest resolution at 46mp; the dji pocket 3 creator combo is the most affordable; only the nikon z8 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | DJI Pocket 3 Creator Combo (2023) | Nikon Z8 (2023) |
|---|---|---|---|
| Price | £599 | £499 | £3,999 |
| Sensor | 24.2MP APS-C CMOS | 1-inch CMOS | 45.7MP full-frame BSI stacked CMOS |
| Resolution | 24.2MP | 20.0MP | 45.7MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | 4K/120p, 4K/60p, 1080p/240p | 8K/60p RAW, 4K/120p, ProRes RAW |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Face/subject tracking AF | Subject detection AF, 493-point phase-detect |
| Stabilisation | None (no IBIS) | 3-axis mechanical gimbal | 6-stop IBIS |
| Burst Rate | 12fps mechanical, 15fps electronic | 20fps | 20fps RAW / 120fps JPEG |
| Battery Life | ~380 shots (CIPA) | 166 mins video | 330 shots (CIPA) |
| Weight | 375g body only | 179g (camera only) | 910g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 46.0 × 33.5 × 139.8mm | 144.0 × 118.5 × 83.0mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots | None | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps |
| Screen | 3.0" vari-angle touchscreen | 2.0" rotating OLED touchscreen | 3.2" tilting touchscreen |
| Mount | Canon RF-S / RF | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount |
| Memory Cards | Single SD UHS-II slot | Single microSD | Dual CFexpress Type B / XQD |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth |
Compare pairs from this group