Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R50 (2023)
X-S20 (2023)
Sony A9 III (2023)
Quick take: The x-s20 has the highest resolution at 26mp; the eos r50 is the most affordable; only the sony a9 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | X-S20 (2023) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £599 | £849 | £5,999 |
| Sensor | 24.2MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS 4 | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.2MP | 26.1MP | 24.6MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | 6.2K/30p, 4K/60p, F-Log2, 10-bit | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Phase-detect, 425 points, subject tracking | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 7.0 stops | 8-stop IBIS |
| Burst Rate | 12fps mechanical, 15fps electronic | 8fps mechanical, 20fps electronic | 120fps blackout-free electronic |
| Battery Life | ~380 shots (CIPA) | ~750 shots (CIPA) | 530 shots (CIPA) |
| Weight | 375g body only | 491g body only | 703g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 126.0 × 85.1 × 65.4mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots | EVF, 2.36M dots, 0.62× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Fujifilm X-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group