Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Travel & Everyday — OM-D E-M10 IV (2020): Compact Micro Four Thirds body with built-in IBIS — ideal for travellers who want stability without bulk.
Who should buy what
EOS R50 (2023)
Fujifilm X-T4 (2020)
OM-D E-M10 IV (2020)
Quick take: The fujifilm x-t4 has the highest resolution at 26mp; the om-d e-m10 iv is the most affordable; only the fujifilm x-t4 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | Fujifilm X-T4 (2020) | OM-D E-M10 IV (2020) |
|---|---|---|---|
| Price | £599 | £999 | £469 |
| Sensor | 24.2MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS IV | 20.3MP Micro Four Thirds Live MOS |
| Resolution | 24.2MP | 26.1MP | 20.3MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | 4K/60p, 1080p/240p, F-Log | 4K/30p, 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Hybrid phase/contrast AF with face/eye detection | Phase-detect + contrast detect, 121 points |
| Stabilisation | None (no IBIS) | 6.5-stop IBIS | 5-axis IBIS, 4.5 stops |
| Burst Rate | 12fps mechanical, 15fps electronic | 15fps mechanical / 30fps electronic | 15fps |
| Battery Life | ~380 shots (CIPA) | 600 shots (CIPA) | ~360 shots (CIPA) |
| Weight | 375g body only | 607g body only | 383g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 134.6 × 92.8 × 63.8mm | 121.4 × 83.6 × 49.0mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots | 0.5" OLED EVF, 3.69M dots, 100fps | EVF, 2.36M dots, 0.46× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen |
| Mount | Canon RF-S / RF | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-I | Single SD UHS-I slot |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group