Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Rangefinder Enthusiasts & Collectors — Leica M11 (2022): 60MP of full-frame resolution in the thinnest digital M ever made — the M11 is the definitive expression of Leica's rangefinder tradition.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
EOS R50 (2023)
Leica M11 (2022)
A6400 (2019)
Quick take: The leica m11 has the highest resolution at 60mp; the eos r50 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | Leica M11 (2022) | A6400 (2019) |
|---|---|---|---|
| Price | £599 | £7,999 | £899 |
| Sensor | 24.2MP APS-C CMOS | 60MP full-frame BSI CMOS (Tri-resolution: 60/36/18MP) | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 24.2MP | 60.0MP | 24.2MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | None | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Manual focus only (rangefinder coupled) | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | None | None (no IBIS) |
| Burst Rate | 12fps mechanical, 15fps electronic | 4.5fps | 11fps mechanical, 8fps with AF tracking |
| Battery Life | ~380 shots (CIPA) | 700 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 375g body only | 530g body only | 403g (body, battery, card) |
| Dimensions | 116.3 × 85.5 × 68.8mm | 138.6 × 80.0 × 38.5mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots | Optical rangefinder (0.73× magnification) | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" vari-angle touchscreen | 2.3" fixed TFT LCD | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Canon RF-S / RF | Leica M-mount | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II + 64GB internal storage | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group