Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Wildlife, Sports & Hybrid Mft Shooters — Lumix G9 II (2023): Phase-detect AF transforms the G9 II into a genuine MFT all-rounder — the best Lumix MFT camera for both stills and video.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
EOS R50 (2023)
Lumix G9 II (2023)
A7 III (2018)
Quick take: The lumix g9 ii has the highest resolution at 25mp; the eos r50 is the most affordable; only the lumix g9 ii, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | Lumix G9 II (2023) | A7 III (2018) |
|---|---|---|---|
| Price | £599 | £1,499 | £1,699 |
| Sensor | 24.2MP APS-C CMOS | 25.2MP Micro Four Thirds Live MOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 24.2MP | 25.2MP | 24.2MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | 5.8K/30p, 4K/120p, C4K/60p, V-Log | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Phase-detect AF with subject/face/eye detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | 8-stop IBIS (with OIS lenses) | 5-axis IBIS, 5 stops |
| Burst Rate | 12fps mechanical, 15fps electronic | 25fps with AF / 75fps electronic (fixed focus) | 10fps with AF/AE tracking |
| Battery Life | ~380 shots (CIPA) | 680 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 375g body only | 658g body only | 565g (body, battery, card) |
| Dimensions | 116.3 × 85.5 × 68.8mm | 134.3 × 100.3 × 90.5mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | 0.76" OLED EVF, 3.68M dots | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Canon RF-S / RF | Micro Four Thirds | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group