Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Who should buy what
EOS R50 (2023)
Lumix S5 II (2023)
A7 III (2018)
Quick take: The eos r50 is the most affordable; only the lumix s5 ii, a7 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | Lumix S5 II (2023) | A7 III (2018) |
|---|---|---|---|
| Price | £599 | £1,999 | £1,699 |
| Sensor | 24.2MP APS-C CMOS | 24.2MP full-frame BSI CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 24.2MP | 24.2MP | 24.2MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | 6K/30p, 4K/60p, C4K/60p, V-Log | 4K/30p (6K oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Phase-detect AF with subject/face/eye detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | 5-axis IBIS (up to 6.5-stop with OIS lenses) | 5-axis IBIS, 5 stops |
| Burst Rate | 12fps mechanical, 15fps electronic | 30fps electronic / 7fps mechanical | 10fps with AF/AE tracking |
| Battery Life | ~380 shots (CIPA) | 740 shots (CIPA) | ~710 shots (CIPA) |
| Weight | 375g body only | 740g body only | 565g (body, battery, card) |
| Dimensions | 116.3 × 85.5 × 68.8mm | 134.3 × 102.3 × 90.1mm | 126.9 × 95.6 × 73.7mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | 0.76" OLED EVF, 3.68M dots | EVF, 2.36M dots, 0.78× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen, 921k dots |
| Mount | Canon RF-S / RF | Leica L-mount | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Dual SD UHS-II | Dual SD (UHS-II slot 1, UHS-I slot 2) |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group