Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Sports, Travel & Dslr Shooters — Nikon D7500 (2017): The D500's BSI sensor in a compact, weather-sealed body — excellent high-ISO performance and DSLR reliability at a great price.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
EOS R50 (2023)
Nikon D7500 (2017)
A6400 (2019)
Quick take: The eos r50 has the highest resolution at 24mp; the eos r50 is the most affordable; only the nikon d7500 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | Nikon D7500 (2017) | A6400 (2019) |
|---|---|---|---|
| Price | £599 | £899 | £899 |
| Sensor | 24.2MP APS-C CMOS | 20.9MP APS-C BSI CMOS (D500 sensor) | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 24.2MP | 20.9MP | 24.2MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | 4K/30p (slight crop), FHD/60p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Multi-CAM 3500FX II, 51 points (15 cross-type) | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | None (no IBIS) | None (no IBIS) |
| Burst Rate | 12fps mechanical, 15fps electronic | 8fps mechanical | 11fps mechanical, 8fps with AF tracking |
| Battery Life | ~380 shots (CIPA) | ~950 shots (CIPA with OVF) | ~410 shots (CIPA) |
| Weight | 375g body only | 640g body only | 403g (body, battery, card) |
| Dimensions | 116.3 × 85.5 × 68.8mm | 135.5 × 104.0 × 72.5mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | No | Yes | No |
| Viewfinder | EVF, 2.36M dots | Optical pentaprism, 100% coverage, 0.94× magnification | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" vari-angle touchscreen | 3.2" tilting touchscreen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Canon RF-S / RF | Nikon F-mount (DX) | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II slot | Single SD UHS-I |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group