Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Travel & Everyday Video — Z30 (2022): Nikon's lightest Z-mount body — no fuss, excellent subject tracking, and a flip screen for creators.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
EOS R50 (2023)
Z30 (2022)
Sony FX30 (2022)
Quick take: The sony fx30 has the highest resolution at 26mp; the z30 is the most affordable; only the sony fx30 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | Z30 (2022) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £599 | £479 | £1,799 |
| Sensor | 24.2MP APS-C CMOS | 20.9MP APS-C CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 24.2MP | 20.9MP | 26.1MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | 4K/30p, 4K/60p (with crop), 1080p/120p | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Phase-detect, 209 points, subject tracking (human/animal/vehicle) | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | None (no IBIS) | 5-axis Active IBIS |
| Burst Rate | 12fps mechanical, 15fps electronic | 11fps | 20fps electronic |
| Battery Life | ~380 shots (CIPA) | ~300 shots (CIPA) | 740 shots (CIPA) |
| Weight | 375g body only | 405g body only | 579g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 127.5 × 73.5 × 59.5mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots | None | None (EVF optional via XLR handle) |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Nikon Z-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input, micro HDMI | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group