Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Street & Travel Photography — Nikon Zf (2023): Full-frame performance in a stunning retro body — the Zf's 8-stop IBIS and gorgeous design make it uniquely compelling.
Landscape, Studio & Commercial — Sony A7R V (2022): 61 megapixels and 8-stop IBIS in a weather-sealed body — the reference resolution camera for commercial and landscape professionals.
Who should buy what
EOS R50 (2023)
Nikon Zf (2023)
Sony A7R V (2022)
Quick take: The sony a7r v has the highest resolution at 61mp; the eos r50 is the most affordable; only the nikon zf, sony a7r v are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | Nikon Zf (2023) | Sony A7R V (2022) |
|---|---|---|---|
| Price | £599 | £1,699 | £3,899 |
| Sensor | 24.2MP APS-C CMOS | 24.5MP Full-frame BSI CMOS | 61MP full-frame BSI CMOS |
| Resolution | 24.2MP | 24.5MP | 61.0MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | 4K/30p oversampled, FHD/120p, N-Log, 10-bit | 8K/25p, 4K/60p |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Phase-detect 273 points, subject detection (human/animal/vehicle) | AI subject recognition AF, 693-point phase-detect |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 8.0 stops | 8-stop IBIS |
| Burst Rate | 12fps mechanical, 15fps electronic | 14fps mechanical, 30fps electronic | 10fps mechanical / 7fps electronic |
| Battery Life | ~380 shots (CIPA) | ~380 shots (CIPA) | 530 shots (CIPA) |
| Weight | 375g body only | 710g with battery | 723g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 144.0 × 103.0 × 49.0mm | 131.3 × 96.4 × 82.4mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | EVF, 3.69M dots, 0.80× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" vari-angle touchscreen | 3.2" vari-angle touchscreen | 3.2" multi-angle touchscreen |
| Mount | Canon RF-S / RF | Nikon Z-mount (full-frame) | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group