Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Lifestyle, Street & Casual Shooters — Nikon Zfc (2021): Nikon's most beautiful camera — FM2-inspired dials and styling wrapped around a capable modern sensor with Z-mount access.
Compact Travel & Content Creation — A7C (2020): The A7C proves full-frame doesn't have to be bulky. Excellent battery life, reliable Eye AF and a vari-angle screen in a pocketable body is a compelling combination for travel and content creators. The A7C II improved on it, but the original remains a strong value buy.
Who should buy what
EOS R50 (2023)
Nikon Zfc (2021)
A7C (2020)
Quick take: The eos r50 has the highest resolution at 24mp; the eos r50 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | Nikon Zfc (2021) | A7C (2020) |
|---|---|---|---|
| Price | £599 | £799 | £1,299 |
| Sensor | 24.2MP APS-C CMOS | 20.9MP APS-C CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 24.2MP | 20.9MP | 24.2MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | 4K/30p (slight crop), 1080p/120p | 4K/30p (oversampled), 1080p/120p slow-motion, S-Log2/S-Log3 |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Hybrid phase/contrast AF with subject detection | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | None (no IBIS) | None (lens-based only) | 5-axis IBIS, 5 stops |
| Burst Rate | 12fps mechanical, 15fps electronic | 11fps | 10fps with AF/AE tracking |
| Battery Life | ~380 shots (CIPA) | 300 shots (CIPA) | ~740 shots (CIPA) — outstanding for a Sony mirrorless |
| Weight | 375g body only | 445g body only | 509g (body, battery, card) |
| Dimensions | 116.3 × 85.5 × 68.8mm | 134.5 × 93.5 × 43.5mm | 124.0 × 71.1 × 59.7mm |
| Weather Sealed | No | No | No |
| Viewfinder | EVF, 2.36M dots | 0.39" OLED EVF, 2.36M dots | None built-in — use rear screen or accessory EVF |
| Screen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen, 921k dots |
| Mount | Canon RF-S / RF | Nikon Z-mount | Sony E-mount |
| Memory Cards | Single SD UHS-II slot | Single UHS-I SD | Single SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group