Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
Creative Filmmakers & Experimental Photographers — Sigma fp (2019): The smallest full-frame camera in the world — Cinema DNG RAW and L-mount flexibility in a pocket-sized body that rewards creative shooters.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R50 (2023)
Sigma fp (2019)
Sony A9 III (2023)
Quick take: The sigma fp has the highest resolution at 25mp; the eos r50 is the most affordable; only the sony a9 iii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | Sigma fp (2019) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £599 | £1,499 | £5,999 |
| Sensor | 24.2MP APS-C CMOS | 24.6MP full-frame Bayer CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.2MP | 24.6MP | 24.6MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | 12-bit Cinema DNG RAW, 4K/24p, 1080p/120p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Contrast-detect AF with face/eye detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | None (lens-based only) | 8-stop IBIS |
| Burst Rate | 12fps mechanical, 15fps electronic | 18fps electronic | 120fps blackout-free electronic |
| Battery Life | ~380 shots (CIPA) | 200 shots (CIPA) | 530 shots (CIPA) |
| Weight | 375g body only | 422g body only | 703g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 112.6 × 69.9 × 45.3mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | No | No | Yes |
| Viewfinder | EVF, 2.36M dots | None | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" vari-angle touchscreen | 3.15" fixed touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Leica L-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II slot | Single SD UHS-II + CFexpress Type B (via adapter) | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group