Beginners & Family — EOS R50 (2023): Canon's most beginner-friendly RF body — Dual Pixel AF and beautiful colour science in an approachable package.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
EOS R50 (2023)
A7 III (2018)
Sony FX30 (2022)
Quick take: The sony fx30 has the highest resolution at 26mp; the eos r50 is the most affordable; only the a7 iii, sony fx30 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R50 (2023) | A7 III (2018) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £599 | £1,699 | £1,799 |
| Sensor | 24.2MP APS-C CMOS | 24.2MP Full-Frame Exmor R BSI CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 24.2MP | 24.2MP | 26.1MP |
| Video | 4K/30p (uncropped 4K/24p), FHD/60p | 4K/30p (6K oversampled), 1080p/120p slow-motion | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, face/eye/subject tracking | Phase-detect, 693 points, real-time Eye AF & animal AF | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | None (no IBIS) | 5-axis IBIS, 5 stops | 5-axis Active IBIS |
| Burst Rate | 12fps mechanical, 15fps electronic | 10fps with AF/AE tracking | 20fps electronic |
| Battery Life | ~380 shots (CIPA) | ~710 shots (CIPA) | 740 shots (CIPA) |
| Weight | 375g body only | 565g (body, battery, card) | 579g body only |
| Dimensions | 116.3 × 85.5 × 68.8mm | 126.9 × 95.6 × 73.7mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | No | Yes | Yes |
| Viewfinder | EVF, 2.36M dots | EVF, 2.36M dots, 0.78× magnification | None (EVF optional via XLR handle) |
| Screen | 3.0" vari-angle touchscreen | 3.0" tilting touchscreen, 921k dots | 3.0" fully articulating touchscreen |
| Mount | Canon RF-S / RF | Sony E-mount | Sony FE (E-mount) |
| Memory Cards | Single SD UHS-II slot | Dual SD (UHS-II slot 1, UHS-I slot 2) | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C, Bluetooth, Wi-Fi | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group