Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Who should buy what
EOS R6 Mark II (2022)
EOS RP (2019)
GFX 50S II (2021)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the eos rp is the most affordable; only the eos r6 mark ii, gfx 50s ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | EOS RP (2019) | GFX 50S II (2021) |
|---|---|---|---|
| Price | £2,099 | £799 | £2,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 26.2MP Full-Frame CMOS | 51.4MP Medium Format GFX 44×33mm BSI CMOS |
| Resolution | 24.2MP | 26.2MP | 51.4MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/24p (with 1.7× crop), 1080p/60p | 4K/30p (cropped) |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Dual Pixel CMOS AF, 4779 manually selectable positions | Phase-detect, 425 points |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | None (no IBIS) | 5-axis IBIS, 6.5 stops |
| Burst Rate | 12fps mechanical, 40fps electronic | 5fps mechanical | 3fps |
| Battery Life | ~760 shots (CIPA) | ~250 shots (CIPA) — very limited | ~440 shots (CIPA) |
| Weight | 670g body only | 485g (body, battery, card) | 900g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 132.5 × 85.0 × 70.0mm | 150.0 × 104.2 × 87.2mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | EVF, 2.36M dots, 0.70× magnification | EVF, 3.69M dots, 0.77× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen, 1.04M dots | 3.2" tilting touchscreen |
| Mount | Canon RF mount (full-frame) | Canon RF-mount | Fujifilm G-mount (medium format) |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II | Dual SD UHS-II slots |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group