Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Entry Full-Frame Stills Photography — EOS RP (2019): An affordable gateway into the RF system. The RP makes sense as a stepping stone camera — if you're committed to Canon RF glass, this is the cheapest full-frame body to buy those lenses for. Just manage expectations on video and battery life.
Hybrid Shooters & Enthusiasts — Fujifilm X-T4 (2020): The X-T series reached hybrid maturity with the X-T4 — IBIS, 4K/60p, and Fujifilm colour science in the most complete X-T package.
Who should buy what
EOS R6 Mark II (2022)
EOS RP (2019)
Fujifilm X-T4 (2020)
Quick take: The eos rp has the highest resolution at 26mp; the eos rp is the most affordable; only the eos r6 mark ii, fujifilm x-t4 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | EOS RP (2019) | Fujifilm X-T4 (2020) |
|---|---|---|---|
| Price | £2,099 | £799 | £999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 26.2MP Full-Frame CMOS | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 24.2MP | 26.2MP | 26.1MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/24p (with 1.7× crop), 1080p/60p | 4K/60p, 1080p/240p, F-Log |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Dual Pixel CMOS AF, 4779 manually selectable positions | Hybrid phase/contrast AF with face/eye detection |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | None (no IBIS) | 6.5-stop IBIS |
| Burst Rate | 12fps mechanical, 40fps electronic | 5fps mechanical | 15fps mechanical / 30fps electronic |
| Battery Life | ~760 shots (CIPA) | ~250 shots (CIPA) — very limited | 600 shots (CIPA) |
| Weight | 670g body only | 485g (body, battery, card) | 607g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 132.5 × 85.0 × 70.0mm | 134.6 × 92.8 × 63.8mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | EVF, 2.36M dots, 0.70× magnification | 0.5" OLED EVF, 3.69M dots, 100fps |
| Screen | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen, 1.04M dots | 3.0" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Canon RF-mount | Fujifilm X-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II | Dual SD UHS-I |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group