Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Wildlife & Action — OM-1 II (2024): 120fps burst, 8-stop IBIS, and IP53 sealing — the most capable wildlife and action camera in the Micro Four Thirds world.
Who should buy what
EOS R6 Mark II (2022)
DJI Action 5 Pro (2024)
OM-1 II (2024)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | DJI Action 5 Pro (2024) | OM-1 II (2024) |
|---|---|---|---|
| Price | £2,099 | £349 | £1,499 |
| Sensor | 24.2MP Full-frame BSI CMOS | 1/1.3" CMOS | 20.4MP Micro Four Thirds Stacked BSI CMOS |
| Resolution | 24.2MP | 50.0MP | 20.4MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/120p Cinema4K, Apple ProRes RAW (with recorder) |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Subject tracking AF | Quad-Pixel phase-detect, 1053 points, AI subject recognition (birds/animals) |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS, 8.0 stops (Dual IS) |
| Burst Rate | 12fps mechanical, 40fps electronic | 20fps | 120fps electronic (blackout-free), 15fps mechanical |
| Battery Life | ~760 shots (CIPA) | 160 mins video | ~520 shots (CIPA) |
| Weight | 670g body only | 145g | 561g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 70.5 × 44.2 × 32.8mm | 134.8 × 91.6 × 72.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | None | EVF, 5.76M dots, 0.83× magnification |
| Screen | 3.0" fully articulating touchscreen | 2.5" front + 1.4" rear touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Fixed 12mm-equiv f/2.8 ultra-wide lens | Micro Four Thirds |
| Memory Cards | Dual SD UHS-II slots | Single microSD | Dual SD UHS-II slots |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group