Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R6 Mark II (2022)
DJI Osmo Pocket 3 (2023)
Sony A9 III (2023)
Quick take: The sony a9 iii has the highest resolution at 25mp; the dji osmo pocket 3 is the most affordable; only the eos r6 mark ii, sony a9 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | DJI Osmo Pocket 3 (2023) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £2,099 | £379 | £5,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 1-inch CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.2MP | 20.0MP | 24.6MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/120p, 4K/60p, 1080p/240p | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Omnidirectional obstacle sensing + face/subject tracking AF | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 3-axis mechanical gimbal | 8-stop IBIS |
| Burst Rate | 12fps mechanical, 40fps electronic | 20fps | 120fps blackout-free electronic |
| Battery Life | ~760 shots (CIPA) | 166 mins video (CIPA) | 530 shots (CIPA) |
| Weight | 670g body only | 179g | 703g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 46.0 × 33.5 × 139.8mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | None | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fully articulating touchscreen | 2.0" rotating OLED touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Fixed 20mm-equiv f/2.0 lens | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II slots | Single microSD | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group