Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Commercial, Studio & Landscape Professionals — Fujifilm GFX 100S II (2024): 102MP medium-format quality in the most accessible GFX body — the best entry point to the Fujifilm GFX system.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Who should buy what
EOS R6 Mark II (2022)
Fujifilm GFX 100S II (2024)
X-T30 II (2021)
Quick take: The fujifilm gfx 100s ii has the highest resolution at 102mp; the x-t30 ii is the most affordable; only the eos r6 mark ii, fujifilm gfx 100s ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | Fujifilm GFX 100S II (2024) | X-T30 II (2021) |
|---|---|---|---|
| Price | £2,099 | £4,499 | £499 |
| Sensor | 24.2MP Full-frame BSI CMOS | 102MP medium-format BSI CMOS (43.8 × 32.9mm) | 26.1MP APS-C X-Trans CMOS IV |
| Resolution | 24.2MP | 102.0MP | 26.1MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/30p, 1080p/60p | 4K/30p, 1080p/240p slow-mo |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect AF with subject/face/eye detection | Phase-detect, 425 points, subject tracking |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 8-stop IBIS | None (no IBIS) |
| Burst Rate | 12fps mechanical, 40fps electronic | 7fps | 8fps mechanical, 20fps electronic |
| Battery Life | ~760 shots (CIPA) | 460 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 670g body only | 883g body only | 383g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 150.0 × 104.2 × 87.2mm | 118.4 × 82.8 × 46.8mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | 0.5" OLED EVF, 5.76M dots | EVF, 2.36M dots, 0.62× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen | 3.0" touchscreen, tilting |
| Mount | Canon RF mount (full-frame) | Fujifilm GFX (G-mount) | Fujifilm X-mount |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II | Single SD UHS-I slot |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C 3.2, Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi |
Compare pairs from this group