Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R6 Mark II (2022)
GFX 50S II (2021)
Sony A9 III (2023)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the eos r6 mark ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | GFX 50S II (2021) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £2,099 | £2,999 | £5,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.2MP | 51.4MP | 24.6MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/30p (cropped) | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect, 425 points | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 5-axis IBIS, 6.5 stops | 8-stop IBIS |
| Burst Rate | 12fps mechanical, 40fps electronic | 3fps | 120fps blackout-free electronic |
| Battery Life | ~760 shots (CIPA) | ~440 shots (CIPA) | 530 shots (CIPA) |
| Weight | 670g body only | 900g body only | 703g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 150.0 × 104.2 × 87.2mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | EVF, 3.69M dots, 0.77× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Fujifilm G-mount (medium format) | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II slots | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group