Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Studio & Portrait Specialists — GFX 50S II (2021): Medium format quality at the most accessible price ever — 51MP detail and tonal richness no APS-C or full-frame body can replicate.
Pocket Vlogging — ZV-1 II (2023): The best pocket vlogging camera — 1-inch sensor, ultrawide zoom, flip screen, and real-time Eye AF in a shirt pocket.
Who should buy what
EOS R6 Mark II (2022)
GFX 50S II (2021)
ZV-1 II (2023)
Quick take: The gfx 50s ii has the highest resolution at 51mp; the zv-1 ii is the most affordable; only the eos r6 mark ii, gfx 50s ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | GFX 50S II (2021) | ZV-1 II (2023) |
|---|---|---|---|
| Price | £2,099 | £2,999 | £649 |
| Sensor | 24.2MP Full-frame BSI CMOS | 51.4MP Medium Format GFX 44×33mm BSI CMOS | 20.1MP 1-inch Exmor RS CMOS |
| Resolution | 24.2MP | 51.4MP | 20.1MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/30p (cropped) | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect, 425 points | Phase-detect + contrast, 315 points, Real-time Eye AF |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 5-axis IBIS, 6.5 stops | Optical SteadyShot (OIS) |
| Burst Rate | 12fps mechanical, 40fps electronic | 3fps | 15fps |
| Battery Life | ~760 shots (CIPA) | ~440 shots (CIPA) | ~260 shots (CIPA) |
| Weight | 670g body only | 900g body only | 292g |
| Dimensions | 138.4 × 98.4 × 88.4mm | 150.0 × 104.2 × 87.2mm | 105.5 × 60.0 × 43.5mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | EVF, 3.69M dots, 0.77× magnification | None |
| Screen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen | 3.0" fully tilting touchscreen |
| Mount | Canon RF mount (full-frame) | Fujifilm G-mount (medium format) | Fixed zoom — 18–50mm f/1.8–4.0 equiv |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II slots | Single SD UHS-I slot |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi, 3.5mm mic input |
Compare pairs from this group