Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Who should buy what
EOS R6 Mark II (2022)
X-A7 (2019)
X-S20 (2023)
Quick take: The x-s20 has the highest resolution at 26mp; the x-a7 is the most affordable; only the eos r6 mark ii is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | X-A7 (2019) | X-S20 (2023) |
|---|---|---|---|
| Price | £2,099 | £399 | £849 |
| Sensor | 24.2MP Full-frame BSI CMOS | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 26.1MP APS-C X-Trans CMOS 4 |
| Resolution | 24.2MP | 24.2MP | 26.1MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/30p, 1080p/60p | 6.2K/30p, 4K/60p, F-Log2, 10-bit |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect + contrast, 425 points | Phase-detect, 425 points, subject tracking |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | None (no IBIS) | 5-axis IBIS, 7.0 stops |
| Burst Rate | 12fps mechanical, 40fps electronic | 6fps | 8fps mechanical, 20fps electronic |
| Battery Life | ~760 shots (CIPA) | ~440 shots (CIPA) | ~750 shots (CIPA) |
| Weight | 670g body only | 320g body only | 491g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 118.0 × 80.6 × 55.2mm | 126.0 × 85.1 × 65.4mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | None | EVF, 2.36M dots, 0.62× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.5" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount | Fujifilm X-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I slot | Single SD UHS-I slot |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group