Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Who should buy what
EOS R6 Mark II (2022)
X-E4 (2021)
Lumix S5 II (2023)
Quick take: The x-e4 has the highest resolution at 26mp; the x-e4 is the most affordable; only the eos r6 mark ii, lumix s5 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | X-E4 (2021) | Lumix S5 II (2023) |
|---|---|---|---|
| Price | £2,099 | £699 | £1,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.2MP full-frame BSI CMOS |
| Resolution | 24.2MP | 26.1MP | 24.2MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/30p, 1080p/240p slow-motion, F-Log | 6K/30p, 4K/60p, C4K/60p, V-Log |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect, 425 points, face/Eye detection | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | None (no IBIS) | 5-axis IBIS (up to 6.5-stop with OIS lenses) |
| Burst Rate | 12fps mechanical, 40fps electronic | 8fps mechanical, 20fps electronic | 30fps electronic / 7fps mechanical |
| Battery Life | ~760 shots (CIPA) | ~460 shots (CIPA) | 740 shots (CIPA) |
| Weight | 670g body only | 364g (body only) | 740g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 121.3 × 72.9 × 32.7mm | 134.3 × 102.3 × 90.1mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | None — rear screen only (EVF accessory available) | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.0" fully articulating touchscreen | 3.0" fixed touchscreen, 1.62M dots | 3.0" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount | Leica L-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I | Dual SD UHS-II |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group