Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Street & Travel Photography — Nikon Zf (2023): Full-frame performance in a stunning retro body — the Zf's 8-stop IBIS and gorgeous design make it uniquely compelling.
Who should buy what
EOS R6 Mark II (2022)
X-H2 (2022)
Nikon Zf (2023)
Quick take: The x-h2 has the highest resolution at 40mp; the x-h2 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | X-H2 (2022) | Nikon Zf (2023) |
|---|---|---|---|
| Price | £2,099 | £1,399 | £1,699 |
| Sensor | 24.2MP Full-frame BSI CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 24.5MP Full-frame BSI CMOS |
| Resolution | 24.2MP | 40.2MP | 24.5MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 4K/30p oversampled, FHD/120p, N-Log, 10-bit |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect, 425 points, subject tracking | Phase-detect 273 points, subject detection (human/animal/vehicle) |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 7-stop IBIS | 5-axis IBIS, 8.0 stops |
| Burst Rate | 12fps mechanical, 40fps electronic | 15fps mechanical, 20fps electronic | 14fps mechanical, 30fps electronic |
| Battery Life | ~760 shots (CIPA) | ~680 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 670g body only | 660g body only | 710g with battery |
| Dimensions | 138.4 × 98.4 × 88.4mm | 136.3 × 92.9 × 84.6mm | 144.0 × 103.0 × 49.0mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | EVF, 5.76M dots, 0.80× magnification | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.2" vari-angle touchscreen |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount | Nikon Z-mount (full-frame) |
| Memory Cards | Dual SD UHS-II slots | Dual slots: CFexpress Type B + SD UHS-II | Single SD UHS-II slot |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group