Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Creative Filmmakers & Experimental Photographers — Sigma fp (2019): The smallest full-frame camera in the world — Cinema DNG RAW and L-mount flexibility in a pocket-sized body that rewards creative shooters.
Who should buy what
EOS R6 Mark II (2022)
X-H2 (2022)
Sigma fp (2019)
Quick take: The x-h2 has the highest resolution at 40mp; the x-h2 is the most affordable; only the eos r6 mark ii, x-h2 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | X-H2 (2022) | Sigma fp (2019) |
|---|---|---|---|
| Price | £2,099 | £1,399 | £1,499 |
| Sensor | 24.2MP Full-frame BSI CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 24.6MP full-frame Bayer CMOS |
| Resolution | 24.2MP | 40.2MP | 24.6MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output | 12-bit Cinema DNG RAW, 4K/24p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect, 425 points, subject tracking | Contrast-detect AF with face/eye detection |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 7-stop IBIS | None (lens-based only) |
| Burst Rate | 12fps mechanical, 40fps electronic | 15fps mechanical, 20fps electronic | 18fps electronic |
| Battery Life | ~760 shots (CIPA) | ~680 shots (CIPA) | 200 shots (CIPA) |
| Weight | 670g body only | 660g body only | 422g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 136.3 × 92.9 × 84.6mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | EVF, 5.76M dots, 0.80× magnification | None |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.15" fixed touchscreen |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount | Leica L-mount |
| Memory Cards | Dual SD UHS-II slots | Dual slots: CFexpress Type B + SD UHS-II | Single SD UHS-II + CFexpress Type B (via adapter) |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group