Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Hybrid Photo & Video — X-S20 (2023): Fujifilm's most accessible X-series body — 7-stop IBIS, 6K video, 20 film simulations, and a user-friendly layout.
Hybrid Video & Photography — Lumix S5 II (2023): Phase-detect AF changed everything for Lumix — the S5 II delivers exceptional hybrid performance with 6K video and genuine full-frame value.
Who should buy what
EOS R6 Mark II (2022)
X-S20 (2023)
Lumix S5 II (2023)
Quick take: The x-s20 has the highest resolution at 26mp; the x-s20 is the most affordable; only the eos r6 mark ii, lumix s5 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | X-S20 (2023) | Lumix S5 II (2023) |
|---|---|---|---|
| Price | £2,099 | £849 | £1,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 26.1MP APS-C X-Trans CMOS 4 | 24.2MP full-frame BSI CMOS |
| Resolution | 24.2MP | 26.1MP | 24.2MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 6.2K/30p, 4K/60p, F-Log2, 10-bit | 6K/30p, 4K/60p, C4K/60p, V-Log |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect, 425 points, subject tracking | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 5-axis IBIS, 7.0 stops | 5-axis IBIS (up to 6.5-stop with OIS lenses) |
| Burst Rate | 12fps mechanical, 40fps electronic | 8fps mechanical, 20fps electronic | 30fps electronic / 7fps mechanical |
| Battery Life | ~760 shots (CIPA) | ~750 shots (CIPA) | 740 shots (CIPA) |
| Weight | 670g body only | 491g body only | 740g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 126.0 × 85.1 × 65.4mm | 134.3 × 102.3 × 90.1mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | EVF, 2.36M dots, 0.62× magnification | 0.76" OLED EVF, 3.68M dots |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount | Leica L-mount |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I slot | Dual SD UHS-II |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth |
Compare pairs from this group