Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Street & Portrait Photography — X-T30 II (2021): Flagship sensor at a mid-range price — the rare camera that makes you want to go out and shoot.
Travel & Lightweight Outdoor Photography — Olympus OM-D E-M5 III (2019): The lightest weather-sealed MFT camera — compact, travel-friendly, and capable with 7.5-stop IBIS in a body that fits in a jacket pocket.
Who should buy what
EOS R6 Mark II (2022)
X-T30 II (2021)
Olympus OM-D E-M5 III (2019)
Quick take: The x-t30 ii has the highest resolution at 26mp; the x-t30 ii is the most affordable; only the eos r6 mark ii, olympus om-d e-m5 iii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | X-T30 II (2021) | Olympus OM-D E-M5 III (2019) |
|---|---|---|---|
| Price | £2,099 | £499 | £699 |
| Sensor | 24.2MP Full-frame BSI CMOS | 26.1MP APS-C X-Trans CMOS IV | 20.4MP Micro Four Thirds Live MOS |
| Resolution | 24.2MP | 26.1MP | 20.4MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/30p, 1080p/240p slow-mo | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect, 425 points, subject tracking | Hybrid phase/contrast AF with face/eye detection |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | None (no IBIS) | 7.5-stop 5-axis IBIS |
| Burst Rate | 12fps mechanical, 40fps electronic | 8fps mechanical, 20fps electronic | 30fps electronic / 10fps mechanical |
| Battery Life | ~760 shots (CIPA) | ~380 shots (CIPA) | 390 shots (CIPA) |
| Weight | 670g body only | 383g body only | 414g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 118.4 × 82.8 × 46.8mm | 125.3 × 85.2 × 49.7mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | EVF, 2.36M dots, 0.62× magnification | 0.35" OLED EVF, 2.36M dots |
| Screen | 3.0" fully articulating touchscreen | 3.0" touchscreen, tilting | 3.0" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Fujifilm X-mount | Micro Four Thirds |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I slot | Single SD UHS-I |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | Micro USB, Wi-Fi, Bluetooth |
Compare pairs from this group