Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Street, Travel & Everyday — Fujifilm X100VI (2024): The best fixed-lens camera ever made — 40MP, 7-stop IBIS, film simulations, and a design icon. Wildly oversubscribed for good reason.
Hybrid Video & Action — Z6 III (2024): Partial-stacked FF sensor for near-zero blackout, 6K RAW video, and 60fps burst — Nikon's most capable hybrid.
Who should buy what
EOS R6 Mark II (2022)
Fujifilm X100VI (2024)
Z6 III (2024)
Quick take: The fujifilm x100vi has the highest resolution at 40mp; the fujifilm x100vi is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | Fujifilm X100VI (2024) | Z6 III (2024) |
|---|---|---|---|
| Price | £2,099 | £1,499 | £2,199 |
| Sensor | 24.2MP Full-frame BSI CMOS | 40.2MP APS-C X-Trans CMOS 5 HR | 24.5MP Full-frame Partial-stacked CMOS |
| Resolution | 24.2MP | 40.2MP | 24.5MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 6.2K/30p, 4K/60p, F-Log2 10-bit internal | 6K/60p RAW, 4K/120p, 4K/60p oversampled, N-Log, 10-bit |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect 425 points, subject/eye tracking | Phase-detect, 273 points, subject detection (human/animal/vehicle/aircraft) |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 7-stop IBIS | 5-axis IBIS, 6.0 stops |
| Burst Rate | 12fps mechanical, 40fps electronic | 8fps mechanical, 25fps electronic | 20fps mechanical, 60fps electronic |
| Battery Life | ~760 shots (CIPA) | ~450 shots (CIPA) | ~380 shots (CIPA) |
| Weight | 670g body only | 533g with battery and card | 760g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 128.0 × 74.8 × 55.3mm | 138.5 × 101.5 × 74.0mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | Optical/EVF hybrid, 3.69M dots | EVF, 5.76M dots, 0.90× magnification |
| Screen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Fixed Fujinon 23mm f/2 (35mm equiv) | Nikon Z-mount (full-frame) |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-I slot | Dual slots: CFexpress Type B + SD UHS-II |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group