Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Video Creators & Documentary Filmmakers — Lumix GH6 (2022): The video-first MFT camera — 5.7K internal, unlimited record times, and 10-bit colour for professional video production.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Who should buy what
EOS R6 Mark II (2022)
Lumix GH6 (2022)
Nikon Z8 (2023)
Quick take: The nikon z8 has the highest resolution at 46mp; the lumix gh6 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | Lumix GH6 (2022) | Nikon Z8 (2023) |
|---|---|---|---|
| Price | £2,099 | £1,199 | £3,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 25.2MP Micro Four Thirds Live MOS | 45.7MP full-frame BSI stacked CMOS |
| Resolution | 24.2MP | 25.2MP | 45.7MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 5.7K/60p, 4K/120p 10-bit, Cinema 4K, V-Log | 8K/60p RAW, 4K/120p, ProRes RAW |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Contrast-detect AF with subject detection | Subject detection AF, 493-point phase-detect |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 7.5-stop IBIS | 6-stop IBIS |
| Burst Rate | 12fps mechanical, 40fps electronic | 14fps | 20fps RAW / 120fps JPEG |
| Battery Life | ~760 shots (CIPA) | 560 shots (CIPA) | 330 shots (CIPA) |
| Weight | 670g body only | 739g body only | 910g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 138.4 × 100.3 × 99.6mm | 144.0 × 118.5 × 83.0mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | 0.76" OLED EVF, 3.68M dots | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen |
| Mount | Canon RF mount (full-frame) | Micro Four Thirds | Nikon Z-mount |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II | Dual CFexpress Type B / XQD |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C 3.1, HDMI full-size, Wi-Fi, Bluetooth | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth |
Compare pairs from this group