Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Professional Video & Hybrid Shooting — Lumix S5 (2020): The S5 is an outstanding video camera that also takes excellent stills. 10-bit 4K/60p, dual native ISO and 6.5-stop IBIS in a weather-sealed body is a compelling package. The contrast-detect AF is its main weakness vs Sony and Canon — but for controlled shooting it doesn't hold it back.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R6 Mark II (2022)
Lumix S5 (2020)
Sony A9 III (2023)
Quick take: The sony a9 iii has the highest resolution at 25mp; the lumix s5 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | Lumix S5 (2020) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £2,099 | £1,699 | £5,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 24.2MP Full-Frame CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.2MP | 24.2MP | 24.6MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/60p 10-bit V-Log/HLG, 5.9K anamorphic, 1080p/180p slow-motion | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Contrast AF (DFD Technology), face/eye detection | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 6.5-stop IBIS (dual IBIS with Lumix S lenses) | 8-stop IBIS |
| Burst Rate | 12fps mechanical, 40fps electronic | 7fps mechanical, 9fps electronic (AFS) | 120fps blackout-free electronic |
| Battery Life | ~760 shots (CIPA) | ~470 shots (CIPA) | 530 shots (CIPA) |
| Weight | 670g body only | 714g (body, battery, card) | 703g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 132.6 × 97.1 × 81.9mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | EVF, 2.36M dots, 0.78× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen, 1.84M dots | 3.2" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Leica L-mount | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C (USB 3.2 Gen 1), full-size HDMI, Wi-Fi, Bluetooth | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group