Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Full-Frame Value — Z5 II (2024): The most accessible full-frame mirrorless — dual card slots, weather sealing, and Nikon colour at a sensible price.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R6 Mark II (2022)
Z5 II (2024)
Sony A9 III (2023)
Quick take: The sony a9 iii has the highest resolution at 25mp; the z5 ii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | Z5 II (2024) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £2,099 | £1,299 | £5,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 24.5MP Full-frame BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.2MP | 24.5MP | 24.6MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/30p oversampled, 1080p/120p, N-Log | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect, 273 points, subject detection (human/animal/vehicle) | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 5-axis IBIS, 5.0 stops | 8-stop IBIS |
| Burst Rate | 12fps mechanical, 40fps electronic | 14fps mechanical, 30fps electronic | 120fps blackout-free electronic |
| Battery Life | ~760 shots (CIPA) | ~470 shots (CIPA) | 530 shots (CIPA) |
| Weight | 670g body only | 700g body only | 703g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 134.0 × 100.5 × 69.9mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | EVF, 3.69M dots, 0.80× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen | 3.2" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Nikon Z-mount (full-frame) | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II slots | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group