Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Sports, Wildlife & Hybrid Professionals — Nikon Z8 (2023): Z9 performance in a compact body — 45MP, 8K/60p RAW, and 20fps burst without the bulk or price of the flagship.
Adventure, Underwater & Outdoor Use — OM System TG-7 (2023): Waterproof to 15m, freezeproof and shockproof — the TG-7 is the most capable rugged compact for adventure and outdoor use.
Who should buy what
EOS R6 Mark II (2022)
Nikon Z8 (2023)
OM System TG-7 (2023)
Quick take: The nikon z8 has the highest resolution at 46mp; the om system tg-7 is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | Nikon Z8 (2023) | OM System TG-7 (2023) |
|---|---|---|---|
| Price | £2,099 | £3,999 | £449 |
| Sensor | 24.2MP Full-frame BSI CMOS | 45.7MP full-frame BSI stacked CMOS | 12MP BSI CMOS |
| Resolution | 24.2MP | 45.7MP | 12.0MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 8K/60p RAW, 4K/120p, ProRes RAW | 4K/30p, 1080p/120p |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Subject detection AF, 493-point phase-detect | Hybrid phase/contrast AF |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 6-stop IBIS | Digital IS |
| Burst Rate | 12fps mechanical, 40fps electronic | 20fps RAW / 120fps JPEG | 20fps |
| Battery Life | ~760 shots (CIPA) | 330 shots (CIPA) | 340 shots (CIPA) |
| Weight | 670g body only | 910g body only | 253g |
| Dimensions | 138.4 × 98.4 × 88.4mm | 144.0 × 118.5 × 83.0mm | 113.0 × 66.5 × 32.7mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | 0.5" Quad-VGA OLED EVF, 3.69M dots, 120fps | None |
| Screen | 3.0" fully articulating touchscreen | 3.2" tilting touchscreen | 3.0" fixed TFT LCD |
| Mount | Canon RF mount (full-frame) | Nikon Z-mount | Fixed 25mm-equiv f/2.0 lens (4× optical zoom) |
| Memory Cards | Dual SD UHS-II slots | Dual CFexpress Type B / XQD | Single SD UHS-I |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C 3.2, HDMI full-size, Wi-Fi 6, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group