Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
Outdoor & Adventure — OM-5 (2022): The toughest camera at this price — IP53 weather sealing and 7.5-stop IBIS built for adventure photographers.
High-Resolution Creative & Documentary Shooters — Sigma fp L (2021): 61MP and phase-detect AF in the world's smallest full-frame body — the fp L is the most capable iteration of Sigma's extraordinary compact.
Who should buy what
EOS R6 Mark II (2022)
OM-5 (2022)
Sigma fp L (2021)
Quick take: The sigma fp l has the highest resolution at 61mp; the om-5 is the most affordable; only the eos r6 mark ii, om-5 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | OM-5 (2022) | Sigma fp L (2021) |
|---|---|---|---|
| Price | £2,099 | £899 | £1,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 20.4MP Micro Four Thirds Live MOS | 61MP full-frame BSI CMOS |
| Resolution | 24.2MP | 20.4MP | 61.0MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/60p, 4K/120p Cinema4K | 12-bit Cinema DNG RAW, 4K/24p |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect, 121 all-cross points, subject tracking | Phase-detect AF with face/eye detection |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 5-axis IBIS, 7.5 stops (Dual IS with compatible lenses) | None (lens-based only) |
| Burst Rate | 12fps mechanical, 40fps electronic | 30fps electronic, 10fps mechanical | 18fps electronic |
| Battery Life | ~760 shots (CIPA) | ~370 shots (CIPA) | 200 shots (CIPA) |
| Weight | 670g body only | 414g body only | 427g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 122.3 × 87.6 × 49.7mm | 112.6 × 69.9 × 45.3mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | EVF, 2.36M dots, 0.74× magnification | None (optional clip-on EVF available) |
| Screen | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen | 3.15" fixed touchscreen |
| Mount | Canon RF mount (full-frame) | Micro Four Thirds | Leica L-mount |
| Memory Cards | Dual SD UHS-II slots | Dual SD UHS-II slots | Single SD UHS-II |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C, Bluetooth, Wi-Fi | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group