Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
All-Round & Video — A6700 (2023): Best-in-class autofocus and 4K/120p video in a compact APS-C body — the standout camera under £1,000.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
EOS R6 Mark II (2022)
A6700 (2023)
Sony FX30 (2022)
Quick take: The sony fx30 has the highest resolution at 26mp; the a6700 is the most affordable; only the eos r6 mark ii, sony fx30 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | A6700 (2023) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £2,099 | £999 | £1,799 |
| Sensor | 24.2MP Full-frame BSI CMOS | 26MP APS-C Exmor R BSI CMOS | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 24.2MP | 26.0MP | 26.1MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/120p, 4K/60p oversampled, S-Log3, 10-bit | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | 759-point phase-detect, AI subject recognition (human/animal/bird/vehicle) | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 5-axis IBIS, 5.0 stops | 5-axis Active IBIS |
| Burst Rate | 12fps mechanical, 40fps electronic | 11fps mechanical, 30fps electronic | 20fps electronic |
| Battery Life | ~760 shots (CIPA) | ~570 shots (CIPA) | 740 shots (CIPA) |
| Weight | 670g body only | 493g body only | 579g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 122.0 × 69.0 × 75.1mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | EVF, 2.36M dots | None (EVF optional via XLR handle) |
| Screen | 3.0" fully articulating touchscreen | 3.0" vari-angle touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Sony E-mount | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II slots | Single SD UHS-II / CFexpress Type A slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C (3.2), Bluetooth, Wi-Fi | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group