Portraits & Action — EOS R6 Mark II (2022): 40fps burst, 8-stop IBIS, and Canon's best-in-class Dual Pixel AF — exceptional for action, sports, and portrait work.
All-Round Photography & Video — A7 III (2018): Still one of the best all-round cameras money can buy — particularly strong used. The A7 III proved that full-frame doesn't have to mean compromises, and nothing at this price point has meaningfully beaten it.
Sports & Action Professionals — Sony A9 III (2023): A paradigm-shifting camera — the global shutter eliminates every rolling shutter limitation that has constrained action photography for years.
Who should buy what
EOS R6 Mark II (2022)
A7 III (2018)
Sony A9 III (2023)
Quick take: The sony a9 iii has the highest resolution at 25mp; the a7 iii is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R6 Mark II (2022) | A7 III (2018) | Sony A9 III (2023) |
|---|---|---|---|
| Price | £2,099 | £1,699 | £5,999 |
| Sensor | 24.2MP Full-frame BSI CMOS | 24.2MP Full-Frame Exmor R BSI CMOS | 24.6MP full-frame Exmor RS CMOS (global shutter) |
| Resolution | 24.2MP | 24.2MP | 24.6MP |
| Video | 4K/60p 10-bit oversampled, 6K RAW out, FHD/180p | 4K/30p (6K oversampled), 1080p/120p slow-motion | 4K/120p, 4K/60p, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 6072 zones, deep-learning subject tracking | Phase-detect, 693 points, real-time Eye AF & animal AF | AI subject recognition AF, 759-point phase-detect |
| Stabilisation | 5-axis IBIS, 8.0 stops (coordinated with IS lenses) | 5-axis IBIS, 5 stops | 8-stop IBIS |
| Burst Rate | 12fps mechanical, 40fps electronic | 10fps with AF/AE tracking | 120fps blackout-free electronic |
| Battery Life | ~760 shots (CIPA) | ~710 shots (CIPA) | 530 shots (CIPA) |
| Weight | 670g body only | 565g (body, battery, card) | 703g body only |
| Dimensions | 138.4 × 98.4 × 88.4mm | 126.9 × 95.6 × 73.7mm | 136.1 × 96.9 × 82.9mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 3.69M dots, 0.76× magnification | EVF, 2.36M dots, 0.78× magnification | 0.64" Quad-XGA OLED EVF, 9.44M dots |
| Screen | 3.0" fully articulating touchscreen | 3.0" tilting touchscreen, 921k dots | 3.2" fully articulating touchscreen |
| Mount | Canon RF mount (full-frame) | Sony E-mount | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II slots | Dual SD (UHS-II slot 1, UHS-I slot 2) | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C 3.1, Bluetooth, Wi-Fi | USB-C (USB 3.2), Wi-Fi, Bluetooth, NFC | USB-C 3.2, HDMI A, Wi-Fi 6, Bluetooth 5.3 |
Compare pairs from this group