Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Full-Frame Entry — EOS R8 (2023): Canon's most affordable full-frame mirrorless — 4K/60p 10-bit and class-leading Dual Pixel AF at an accessible entry price.
High-Res Stills & Landscape — X-H2 (2022): Fujifilm's highest-resolution X-mount body — 40MP, 8K video, weather sealing, and 7-stop IBIS for serious photographers.
Who should buy what
EOS R7 (2022)
EOS R8 (2023)
X-H2 (2022)
Quick take: The x-h2 has the highest resolution at 40mp; the eos r8 is the most affordable; only the eos r7, x-h2 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | EOS R8 (2023) | X-H2 (2022) |
|---|---|---|---|
| Price | £1,399 | £1,099 | £1,399 |
| Sensor | 32.5MP APS-C CMOS | 24.2MP Full-frame BSI CMOS | 40.2MP APS-C X-Trans CMOS 5 HR |
| Resolution | 32.5MP | 24.2MP | 40.2MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/60p oversampled 10-bit, FHD/180p | 8K/30p, 4K/60p uncropped, F-Log2, 12-bit RAW output |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Dual Pixel CMOS AF II, 1053 zones, eye/face/subject tracking | Phase-detect, 425 points, subject tracking |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | None (no IBIS) | 7-stop IBIS |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 6fps mechanical, 40fps electronic | 15fps mechanical, 20fps electronic |
| Battery Life | ~770 shots (CIPA) | ~220 shots (CIPA) | ~680 shots (CIPA) |
| Weight | 612g (body, battery, card) | 461g body only | 660g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 132.5 × 86.1 × 70.0mm | 136.3 × 92.9 × 84.6mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | EVF, 2.36M dots, 0.59× | EVF, 5.76M dots, 0.80× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-mount | Canon RF mount (full-frame) | Fujifilm X-mount |
| Memory Cards | Dual SD UHS-II | Single SD UHS-II slot | Dual slots: CFexpress Type B + SD UHS-II |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C 3.2, Bluetooth, Wi-Fi |
Compare pairs from this group