Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Who should buy what
EOS R7 (2022)
Canon PowerShot V10 (2023)
DJI Action 5 Pro (2024)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the eos r7, dji action 5 pro are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Canon PowerShot V10 (2023) | DJI Action 5 Pro (2024) |
|---|---|---|---|
| Price | £1,399 | £399 | £349 |
| Sensor | 32.5MP APS-C CMOS | 20MP 1-inch stacked CMOS | 1/1.3" CMOS |
| Resolution | 32.5MP | 20.0MP | 50.0MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/30p, 1080p/60p | 4K/120p, 4K/60p HDR, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Dual Pixel CMOS AF II | Subject tracking AF |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | Digital IS | RockSteady 3.0 EIS + HorizonSteady |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 8fps | 20fps |
| Battery Life | ~770 shots (CIPA) | 230 shots (CIPA) | 160 mins video |
| Weight | 612g (body, battery, card) | 211g | 145g |
| Dimensions | 132.0 × 90.4 × 91.7mm | 75.2 × 105.7 × 46.5mm | 70.5 × 44.2 × 32.8mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | None | None |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 2.0" tilting front-facing screen | 2.5" front + 1.4" rear touchscreen |
| Mount | Canon RF-mount | Fixed 19mm-equiv f/2.8 lens | Fixed 12mm-equiv f/2.8 ultra-wide lens |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I | Single microSD |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group