Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Commercial, Studio & Fine Art Professionals — Hasselblad X2D 100C (2022): 100MP, IBIS, and phase-detect AF in the smallest medium-format mirrorless — the X2D 100C sets the benchmark for image quality.
Who should buy what
EOS R7 (2022)
Canon PowerShot V10 (2023)
Hasselblad X2D 100C (2022)
Quick take: The hasselblad x2d 100c has the highest resolution at 100mp; the canon powershot v10 is the most affordable; only the eos r7, hasselblad x2d 100c are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Canon PowerShot V10 (2023) | Hasselblad X2D 100C (2022) |
|---|---|---|---|
| Price | £1,399 | £399 | £7,999 |
| Sensor | 32.5MP APS-C CMOS | 20MP 1-inch stacked CMOS | 100MP medium-format BSI CMOS (43.8 × 32.9mm) |
| Resolution | 32.5MP | 20.0MP | 100.0MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/30p, 1080p/60p | None |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Dual Pixel CMOS AF II | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | Digital IS | 7-stop IBIS |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 8fps | 3.3fps |
| Battery Life | ~770 shots (CIPA) | 230 shots (CIPA) | 420 shots (CIPA) |
| Weight | 612g (body, battery, card) | 211g | 895g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 75.2 × 105.7 × 46.5mm | 148.5 × 106.3 × 75.0mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | None | 0.87" OLED EVF, 5.76M dots |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 2.0" tilting front-facing screen | 3.6" fixed touchscreen |
| Mount | Canon RF-mount | Fixed 19mm-equiv f/2.8 lens | Hasselblad XCD |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I | Dual CFexpress Type B + 1TB internal SSD |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.2, Wi-Fi, Bluetooth |
Compare pairs from this group