Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Vloggers & Content Creators — Canon PowerShot V10 (2023): A vlog-first compact with a 1-inch sensor, front-facing screen, and Canon's Dual Pixel AF — the simplest way to create clean content on the go.
Content Creation & Vlogging — A6400 (2019): The best value APS-C Sony you can buy — especially used. Real-time Eye AF at this price point was transformative when it launched and still makes it one of the most reliable autofocus systems in the lineup.
Who should buy what
EOS R7 (2022)
Canon PowerShot V10 (2023)
A6400 (2019)
Quick take: The eos r7 has the highest resolution at 32mp; the canon powershot v10 is the most affordable; only the eos r7 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | Canon PowerShot V10 (2023) | A6400 (2019) |
|---|---|---|---|
| Price | £1,399 | £399 | £899 |
| Sensor | 32.5MP APS-C CMOS | 20MP 1-inch stacked CMOS | 24.2MP APS-C Exmor CMOS BSI |
| Resolution | 32.5MP | 20.0MP | 24.2MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/30p, 1080p/60p | 4K/30p (6K oversampled, no crop), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Dual Pixel CMOS AF II | Phase-detect, 425 points, real-time Eye AF & animal AF |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | Digital IS | None (no IBIS) |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 8fps | 11fps mechanical, 8fps with AF tracking |
| Battery Life | ~770 shots (CIPA) | 230 shots (CIPA) | ~410 shots (CIPA) |
| Weight | 612g (body, battery, card) | 211g | 403g (body, battery, card) |
| Dimensions | 132.0 × 90.4 × 91.7mm | 75.2 × 105.7 × 46.5mm | 120.0 × 66.9 × 59.7mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | None | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 2.0" tilting front-facing screen | 3.0" tilting touchscreen, 180° flip for selfie/vlog, 921k dots |
| Mount | Canon RF-mount | Fixed 19mm-equiv f/2.8 lens | Sony E-mount |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I | Single SD UHS-I |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | Micro-USB, Wi-Fi, Bluetooth, NFC |
Compare pairs from this group