Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Travel, Street & Premium Compact Shooters — Leica Q3 (2023): 60MP, Summilux 28mm, IBIS, and weather sealing — the Q3 is the ultimate fixed-lens camera for those who can justify the cost.
Who should buy what
EOS R7 (2022)
DJI Action 5 Pro (2024)
Leica Q3 (2023)
Quick take: The leica q3 has the highest resolution at 60mp; the dji action 5 pro is the most affordable. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | DJI Action 5 Pro (2024) | Leica Q3 (2023) |
|---|---|---|---|
| Price | £1,399 | £349 | £5,999 |
| Sensor | 32.5MP APS-C CMOS | 1/1.3" CMOS | 60MP full-frame BSI CMOS |
| Resolution | 32.5MP | 50.0MP | 60.0MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/120p, 4K/60p HDR, 1080p/240p | 8K/30p, 4K/60p, C4K/60p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Subject tracking AF | Phase-detect AF with subject/face/eye detection |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | RockSteady 3.0 EIS + HorizonSteady | 5.5-stop IBIS |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 20fps | 15fps |
| Battery Life | ~770 shots (CIPA) | 160 mins video | 380 shots (CIPA) |
| Weight | 612g (body, battery, card) | 145g | 743g |
| Dimensions | 132.0 × 90.4 × 91.7mm | 70.5 × 44.2 × 32.8mm | 130.0 × 80.3 × 91.0mm |
| Weather Sealed | Yes | Yes | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | None | 0.787" OLED EVF, 5.76M dots |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 2.5" front + 1.4" rear touchscreen | 3.0" fixed touchscreen |
| Mount | Canon RF-mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Fixed Summilux 28mm f/1.7 ASPH |
| Memory Cards | Dual SD UHS-II | Single microSD | Single SD UHS-II |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C 3.1, Wi-Fi, Bluetooth |
Compare pairs from this group