Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Adventure, Outdoor Sports & Action — DJI Action 5 Pro (2024): DJI's best action camera — 4K/120p from a large 1/1.3" sensor, 20m waterproofing without a housing, and the best EIS stabilisation in any action camera.
Full-Frame Hybrid — A7C II (2023): Full-frame AI autofocus in the most compact body available — the best camera under £1,500 for hybrid shooters.
Who should buy what
EOS R7 (2022)
DJI Action 5 Pro (2024)
A7C II (2023)
Quick take: The dji action 5 pro has the highest resolution at 50mp; the dji action 5 pro is the most affordable; only the eos r7, dji action 5 pro are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | DJI Action 5 Pro (2024) | A7C II (2023) |
|---|---|---|---|
| Price | £1,399 | £349 | £1,499 |
| Sensor | 32.5MP APS-C CMOS | 1/1.3" CMOS | 33MP Full-frame Exmor R BSI CMOS |
| Resolution | 32.5MP | 50.0MP | 33.0MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/120p, 4K/60p HDR, 1080p/240p | 4K/60p oversampled, S-Log3, 10-bit internal |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Subject tracking AF | 759-point phase-detect, AI subject recognition |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | RockSteady 3.0 EIS + HorizonSteady | 5-axis IBIS, 7.0 stops |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 20fps | 10fps mechanical, 30fps electronic |
| Battery Life | ~770 shots (CIPA) | 160 mins video | ~530 shots (CIPA) |
| Weight | 612g (body, battery, card) | 145g | 514g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 70.5 × 44.2 × 32.8mm | 124.0 × 71.1 × 63.4mm |
| Weather Sealed | Yes | Yes | No |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | None | EVF, 2.36M dots, 0.70× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 2.5" front + 1.4" rear touchscreen | 3.0" vari-angle touchscreen |
| Mount | Canon RF-mount | Fixed 12mm-equiv f/2.8 ultra-wide lens | Sony FE (full-frame E-mount) |
| Memory Cards | Dual SD UHS-II | Single microSD | Dual slots: SD UHS-II + CFexpress Type A |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C (3.2), Bluetooth, Wi-Fi |
Compare pairs from this group