Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Who should buy what
EOS R7 (2022)
DJI Osmo Pocket 3 (2023)
X-A7 (2019)
Quick take: The eos r7 has the highest resolution at 32mp; the dji osmo pocket 3 is the most affordable; only the eos r7 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | DJI Osmo Pocket 3 (2023) | X-A7 (2019) |
|---|---|---|---|
| Price | £1,399 | £379 | £399 |
| Sensor | 32.5MP APS-C CMOS | 1-inch CMOS | 24.2MP APS-C CMOS (Bayer, not X-Trans) |
| Resolution | 32.5MP | 20.0MP | 24.2MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/120p, 4K/60p, 1080p/240p | 4K/30p, 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect + contrast, 425 points |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 3-axis mechanical gimbal | None (no IBIS) |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 20fps | 6fps |
| Battery Life | ~770 shots (CIPA) | 166 mins video (CIPA) | ~440 shots (CIPA) |
| Weight | 612g (body, battery, card) | 179g | 320g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 46.0 × 33.5 × 139.8mm | 118.0 × 80.6 × 55.2mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | None | None |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 2.0" rotating OLED touchscreen | 3.5" fully articulating touchscreen |
| Mount | Canon RF-mount | Fixed 20mm-equiv f/2.0 lens | Fujifilm X-mount |
| Memory Cards | Dual SD UHS-II | Single microSD | Single SD UHS-I slot |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI |
Compare pairs from this group