Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Vloggers, Travellers & Content Creators — DJI Osmo Pocket 3 (2023): A 1-inch sensor on a 3-axis gimbal in a palm-sized body — the Osmo Pocket 3 makes cinematic stabilised footage as simple as pressing record.
Landscape & Studio / High-Resolution — Z7 II (2020): The Z7 II is a landscape and studio camera first, everything else second. 45.7MP with weather sealing and dual card slots is a compelling package. If you need resolution, it delivers. If you don't, the Z6 II is the smarter buy.
Who should buy what
EOS R7 (2022)
DJI Osmo Pocket 3 (2023)
Z7 II (2020)
Quick take: The z7 ii has the highest resolution at 46mp; the dji osmo pocket 3 is the most affordable; only the eos r7, z7 ii are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | DJI Osmo Pocket 3 (2023) | Z7 II (2020) |
|---|---|---|---|
| Price | £1,399 | £379 | £2,699 |
| Sensor | 32.5MP APS-C CMOS | 1-inch CMOS | 45.7MP Full-Frame BSI CMOS |
| Resolution | 32.5MP | 20.0MP | 45.7MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/120p, 4K/60p, 1080p/240p | 4K/60p, 4K/30p (oversampled), 1080p/120p slow-motion |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Omnidirectional obstacle sensing + face/subject tracking AF | Phase-detect, 493 points, Eye AF, subject tracking |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 3-axis mechanical gimbal | 5-axis IBIS, 5 stops (up to 6 stops with VR lenses) |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 20fps | 10fps mechanical, 10fps electronic |
| Battery Life | ~770 shots (CIPA) | 166 mins video (CIPA) | ~420 shots (CIPA) |
| Weight | 612g (body, battery, card) | 179g | 705g (body, battery, card) |
| Dimensions | 132.0 × 90.4 × 91.7mm | 46.0 × 33.5 × 139.8mm | 134.0 × 100.5 × 69.5mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | None | EVF, 3.69M dots, 0.80× magnification |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 2.0" rotating OLED touchscreen | 3.2" tilting touchscreen, 2.1M dots |
| Mount | Canon RF-mount | Fixed 20mm-equiv f/2.0 lens | Nikon Z-mount |
| Memory Cards | Dual SD UHS-II | Single microSD | Dual card: 1× CFexpress Type B / XQD + 1× SD UHS-II |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth |
Compare pairs from this group