Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Content Creators Starting Out — DJI Pocket 3 Creator Combo (2023): The Osmo Pocket 3 with everything you need to start creating — wide-angle lens, ND filters, and tripod included for a complete creator kit.
Compact Travel & Content Creation — A7C (2020): The A7C proves full-frame doesn't have to be bulky. Excellent battery life, reliable Eye AF and a vari-angle screen in a pocketable body is a compelling combination for travel and content creators. The A7C II improved on it, but the original remains a strong value buy.
Who should buy what
EOS R7 (2022)
DJI Pocket 3 Creator Combo (2023)
A7C (2020)
Quick take: The eos r7 has the highest resolution at 32mp; the dji pocket 3 creator combo is the most affordable; only the eos r7 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | DJI Pocket 3 Creator Combo (2023) | A7C (2020) |
|---|---|---|---|
| Price | £1,399 | £499 | £1,299 |
| Sensor | 32.5MP APS-C CMOS | 1-inch CMOS | 24.2MP Full-Frame Exmor R BSI CMOS |
| Resolution | 32.5MP | 20.0MP | 24.2MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/120p, 4K/60p, 1080p/240p | 4K/30p (oversampled), 1080p/120p slow-motion, S-Log2/S-Log3 |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Face/subject tracking AF | Phase-detect, 693 points, real-time Eye AF & animal AF |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | 3-axis mechanical gimbal | 5-axis IBIS, 5 stops |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 20fps | 10fps with AF/AE tracking |
| Battery Life | ~770 shots (CIPA) | 166 mins video | ~740 shots (CIPA) — outstanding for a Sony mirrorless |
| Weight | 612g (body, battery, card) | 179g (camera only) | 509g (body, battery, card) |
| Dimensions | 132.0 × 90.4 × 91.7mm | 46.0 × 33.5 × 139.8mm | 124.0 × 71.1 × 59.7mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | None | None built-in — use rear screen or accessory EVF |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 2.0" rotating OLED touchscreen | 3.0" vari-angle touchscreen, 921k dots |
| Mount | Canon RF-mount | Fixed 20mm-equiv f/2.0 lens | Sony E-mount |
| Memory Cards | Dual SD UHS-II | Single microSD | Single SD UHS-II |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Wi-Fi, Bluetooth | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth, NFC |
Compare pairs from this group