Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Beginner Fujifilm — X-A7 (2019): The most affordable X-mount entry — Fujifilm colour and film simulations with a large flip screen for beginners.
Video Creators & Filmmakers — Sony FX30 (2022): The Cinema Line entry point — S-Cinetone colour science, 4K/120p, and XLR audio in a compact, affordable body that punches far above its price.
Who should buy what
EOS R7 (2022)
X-A7 (2019)
Sony FX30 (2022)
Quick take: The eos r7 has the highest resolution at 32mp; the x-a7 is the most affordable; only the eos r7, sony fx30 are weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | X-A7 (2019) | Sony FX30 (2022) |
|---|---|---|---|
| Price | £1,399 | £399 | £1,799 |
| Sensor | 32.5MP APS-C CMOS | 24.2MP APS-C CMOS (Bayer, not X-Trans) | 26.1MP APS-C BSI Exmor R CMOS |
| Resolution | 32.5MP | 24.2MP | 26.1MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/30p, 1080p/60p | 4K/120p, 4K/60p S-Log3, 1080p/240p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Phase-detect + contrast, 425 points | Real-time tracking AF, 759-point phase-detect |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | None (no IBIS) | 5-axis Active IBIS |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 6fps | 20fps electronic |
| Battery Life | ~770 shots (CIPA) | ~440 shots (CIPA) | 740 shots (CIPA) |
| Weight | 612g (body, battery, card) | 320g body only | 579g body only |
| Dimensions | 132.0 × 90.4 × 91.7mm | 118.0 × 80.6 × 55.2mm | 129.7 × 77.8 × 84.5mm |
| Weather Sealed | Yes | No | Yes |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | None | None (EVF optional via XLR handle) |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.5" fully articulating touchscreen | 3.0" fully articulating touchscreen |
| Mount | Canon RF-mount | Fujifilm X-mount | Sony FE (E-mount) |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I slot | Dual CFexpress Type A / SD UHS-II |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB Micro-B, Bluetooth, Wi-Fi, micro HDMI | USB-C 3.2, HDMI A, Wi-Fi, Bluetooth |
Compare pairs from this group