Wildlife, Sports & Action — EOS R7 (2022): The EOS R7 is one of the most complete APS-C cameras ever made. It combines a class-leading resolution sensor with best-in-class IBIS, 4K/60p video, weather sealing and 15fps burst. For wildlife, sports and action photographers on an APS-C budget, nothing else comes close.
Compact Street & Travel Photography — X-E4 (2021): The X-E4 is for photographers who want the minimum camera that still delivers maximum image quality. If you love shooting from the rear screen and want the smallest possible X-mount body, this is your camera. If you need a viewfinder or IBIS, look at the X-S20 or X-T30 II.
Street Portraits & Reportage — Ricoh GR IIIx (2021): APS-C in a shirt pocket with a 40mm perspective — the GR IIIx is the ideal street portrait compact for photographers who want a slightly tighter frame.
Who should buy what
EOS R7 (2022)
X-E4 (2021)
Ricoh GR IIIx (2021)
Quick take: The eos r7 has the highest resolution at 32mp; the x-e4 is the most affordable; only the eos r7 is weather sealed. Scroll down for the full spec breakdown.
Full specifications
| Specification | EOS R7 (2022) | X-E4 (2021) | Ricoh GR IIIx (2021) |
|---|---|---|---|
| Price | £1,399 | £699 | £999 |
| Sensor | 32.5MP APS-C CMOS | 26.1MP APS-C X-Trans CMOS IV | 24.2MP APS-C CMOS |
| Resolution | 32.5MP | 26.1MP | 24.2MP |
| Video | 4K/60p (uncropped), 4K/30p (oversampled from 7K), 1080p/120p | 4K/30p, 1080p/240p slow-motion, F-Log | 1080p/60p |
| Autofocus | Dual Pixel CMOS AF II, 651 AF zones, subject recognition (people, animals, vehicles) | Phase-detect, 425 points, face/Eye detection | Hybrid contrast/phase-detect AF with subject detection |
| Stabilisation | 7-stop IBIS (8 stops with compatible IS lenses) | None (no IBIS) | 4-stop IBIS (Shake Reduction) |
| Burst Rate | 15fps mechanical, 30fps electronic (with blackout) | 8fps mechanical, 20fps electronic | 4fps |
| Battery Life | ~770 shots (CIPA) | ~460 shots (CIPA) | 200 shots (CIPA) |
| Weight | 612g (body, battery, card) | 364g (body only) | 262g |
| Dimensions | 132.0 × 90.4 × 91.7mm | 121.3 × 72.9 × 32.7mm | 111.2 × 61.4 × 33.2mm |
| Weather Sealed | Yes | No | No |
| Viewfinder | EVF, 2.36M dots, 0.72× magnification | None — rear screen only (EVF accessory available) | None |
| Screen | 3.0" vari-angle touchscreen, 1.62M dots | 3.0" fixed touchscreen, 1.62M dots | 3.0" fixed touchscreen |
| Mount | Canon RF-mount | Fujifilm X-mount | Fixed 40mm-equiv f/2.8 lens |
| Memory Cards | Dual SD UHS-II | Single SD UHS-I | Single SD UHS-I |
| Connectivity | USB-C (USB 3.2 Gen 2), Wi-Fi, Bluetooth | USB-C, Bluetooth, Wi-Fi | USB-C, Wi-Fi, Bluetooth |
Compare pairs from this group